Come and ask, answer or inform.
| Nationality | Great Britain |
| Nominal Guns | 0 |
| Approved | 1789 |
| Designer | Sir John HenslowBritish Designer Ship Builder Dockyard Staff Service 1761-1801 |
| Rate | Unrated |
| Type | Sloop |
| Designed Crew | 30 |
| Ships in Class | 2 |
| Design Armament | Broadside Weight = 1.00 Imperial Pound ( 0.45 kg) | BWAS-1714 | |
|---|---|---|---|
| Gun Deck | 4 x British 1/2-Pound Swivel | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 44' 7" | 35' 4 ⅝" | 15' 0" | 8' 4" | 42 33⁄94 | |||||
Trepassey (Lightly Armed)
1789-1807 British Lightly Armed Gun Unrated Sloop | 5.1789 | Newfoundland Colony - Canada | 1789 | 1807 | Last Mentioned | 44' 7" | 35' 4 ⅝" | 15' 0" | 8' 4" | 42 33⁄94 |
Placentia (Lightly Armed)
1789-1794 British Lightly Armed Gun Unrated Sloop | 5.1789 | Newfoundland Colony - Canada | 1789 | 8.5.1794 | Wrecked | 44' 7" | 35' 4 ⅝" | 15' 0" | 8' 4" | 42 33⁄94 |