Come and ask, answer or inform.
| Nationality | Russia |
| Nominal Guns | 0 |
| Approved | 1788 |
| Designer | D MasalskyRussian Ship Builder |
| Rate | Unrated |
| Type | Cutter |
| Designed Crew | 0 |
| Ships in Class | 3 |
| Design Armament | Broadside Weight Unknown | RWAS | |
|---|---|---|---|
| Gun Deck | 38 x Small guns & Carronades | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 78' 0" | 58' 6" | 29' 8" | 11' 4" | ||||||
Lebed (Lightly Armed)
1789-1791 Russian Lightly Armed Gun Unrated Cutter | Unknown | Saint Petersburg - Russia | 7.5.1789 | 1791 | Last Mentioned | 78' 0" | 58' 6" | 29' 8" | 11' 4" | |
Baklan (Lightly Armed)
1789-1798 Russian Lightly Armed Gun Unrated Cutter | Unknown | Saint Petersburg - Russia | 15.5.1789 | 1798 | Broken Up | 78' 0" | 58' 6" | 29' 8" | 11' 4" | |
Gagava (Lightly Armed)
1789-1798 Russian Lightly Armed Gun Unrated Cutter | Unknown | Saint Petersburg - Russia | 19.5.1789 | 1798 | Last Mentioned | 78' 0" | 58' 6" | 29' 8" | 11' 4" | |