Come and ask, answer or inform.
| Nationality | Great Britain |
| Nominal Guns | 6 |
| Approved | 1800 |
| Designer | Sir John HenslowBritish Designer Ship Builder Dockyard Staff Service 1761-1801 |
| Rate | Unrated |
| Type | Schooner |
| Designed Crew | 30 |
| Ships in Class | 2 |
| Design Armament | Broadside Weight = 36.00 Imperial Pound ( 16.33 kg) | BWAS-1793 | |
|---|---|---|---|
| Gun Deck | 6 x British 12-Pound Carronade | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 88' 0" | 72' 7 ½" | 21' 6" | 13' 1" | 178 48⁄94 | |||||
Express (6)
1800-1813 British 6 Gun Unrated Schooner | 24.5.1800 | Rotherhithe - London - Surrey | 30.12.1800 | 5.1813 | Sold | 88' 0" | 72' 7 ½" | 21' 6" | 13' 1" | 178 48⁄94 |
Advice (6)
1800-1805 British 6 Gun Unrated Schooner | 24.5.1800 | Rotherhithe - London - Surrey | 30.12.1800 | 1805 | Sold | 88' 0" | 72' 7 ½" | 21' 6" | 13' 1" | 178 48⁄94 |