Come and ask, answer or inform.
| Nationality | France |
| Nominal Guns | 48 |
| Approved | 1669 |
| Designer | Laurent Hubac (Sieur de Kervalennec)French Designer Ship Builder Service 1637-1682 |
| Rate | Third Rate |
| Type | Ship of the Line |
| Designed Crew | 305 |
| Ships in Class | 2 |
| Design Armament | Broadside Weight = 198.00 French Livre (213.68 lbs 96.92 kg) | NNF-1661 | |
|---|---|---|---|
| Lower Gun Deck | 22 x French 18-Pounder | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 33'0" | |||||||||
Le Wallon (48)
1669-1691 French 48 Gun 3rd Rate Ship of the Line 1671 Renamed "Duc" | Unknown | Brest - Brittany | 30.8.1669 | 9.1691 | Condemned | 122' 6" | 102' 0" | 33' 0" | 750 | |
Le Louvre (48)
1670-1678 French 48 Gun 4th Rate Ship of the Line 1670 Renamed "Bourbon" | Unknown | Brest - Brittany | 29.4.1670 | 11.5.1678 | Wrecked | 123' 0" | 108' 0" | 33' 0" | 15' 0" | 800 |