Come and ask, answer or inform.
For 24-pounder guns but like the Romaine Class of Forfait , 18-pounder on the gun deck and 8-pounder on forecastle and quaterdeck
| Nationality | France |
| Nominal Guns | 48 |
| Approved | 1793 |
| Designer | Pierre de GayFrench Ship Builder Service 1758-1819 |
| Rate | Fifth Rate |
| Type | Frigate |
| Designed Crew | |
| Ships in Class | 2 |
| Design Armament | Broadside Weight = 372.00 French Livre (401.46 lbs 182.09 kg) | W005 | |
|---|---|---|---|
| Gun Deck | 28 x French 18-Pounder | ||
| Quarterdeck | 10 x French 8-Pounder | ||
| Quarterdeck | 2 x French 36-Pounder Obusier | ||
| Forecastle | 2 x French 8-Pounder | ||
| Forecastle | 2 x French 36-Pounder Obusier | ||
| Design Dimensions and Ship Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
| As Designed | 159' 9 | 41' 8 | 800 | |||||||
La Vengeance (48)
1794-1800 French 48 Gun 5th Rate Frigate | Unknown | Paimboeuf - Brittany | 8.11.1794 | 25.8.1800 | Captured | 160' 6 | 134' 9" | 40' 6" | 13' 3,5" | 1,180 |
La Resistance (48)
1795-1797 French 48 Gun 5th Rate Frigate | Unknown | Paimboeuf - Brittany | 28.11.1795 | 9.3.1797 | Captured | 159' 9 | 41' 8 | 1183 | ||