Come and ask, answer or inform.
| Date from | Date to | Event | Source |
|---|---|---|---|
| 29.3.1745 | Lieutenant | CSORN | |
| 10.7.1747 | 5.8.1748 | Gloucester (50)
1744-1764 , Third Lt. & Lt. at Arms ADM 6/17/242British 50 Gun 4th Rate Ship of the Line | ADM 6/19 |
| 14.10.1747 | 2nd Battle of Cape Finisterre | ||
| 10.11.1756 | Commander | CSORN | |
| 10.11.1756 | 30.3.1757 | Alderney (10)
1757-1783 , Commander, and Commanding Officer ADM 6/18/321British 10 Gun Unrated Sloop | ODNB |
| 1757 | Was a witness at the trial of Admiral Byng | ODNB | |
| 30.3.1757 | Captain | CSORN | |
| 30.3.1757 | 2.3.1760 | Tartar's Prize (24)
1757-1760 , Captain, and Commanding Officer: On board from 4.4.1757 ADM 6/18/376British 24 Gun 6th Rate Ship | ODNB |
| 7.3.1761 | 8.3.1774 | Appointed Captain of Greenwich Hospital ADM 73/36/148 | ADM 73/36 |
| 9.3.1774 | 12.8.1778 | Appointed Lieutenant-governor of Greenwich Hospital at Royal Hospital for Seamen at Greenwich ADM 73/36/148 | ADM 73/36 |
| 8.1778 | Published The Case of the Royal Hospital for Seamen at Greenwich which sought to expose ‘the several abuses that have been introduced into that great national establishment’ | ODNB | |
| 11.1778 | Dismissed from the hospital and a libel action brought against him, he won but was not reinstated | ODNB | |
| 1.1.1779 | 31.12.1779 | Included in the list of captains receiving half-pay. | ADM 104 |
| 1.3.1784 | 13.12.1802 | Appointed Clerk of the Deliveries of the Ordnance | E-WIKI |
As Lieutenant also served in the Mars, Gloucester, Scorpion, Culloden