Come and ask, answer or inform.
| Date from | Date to | Event | Source | |
|---|---|---|---|---|
| 1762 | 27.12.1762 | Royal Sovereign (104)
1729-1768 , UnknownBritish 104 Gun 1st Rate Ship of the Line | ref:616 | |
| 1763 | bef.31.8.1763 | Assistance (50)
1745-1773 , UnknownBritish 50 Gun 4th Rate Ship of the Line | ref:616 | |
| 1769 | Passed the Lieutenant's Examination ADM 107/6/177, ADM 6/87/261 | RNLPC | ||
| 1769 | 1770 | Venus (36)
1758-1828 , UnknownBritish 36 Gun 5th Rate Frigate 1807 Renamed "Heroine" | ref:616 | |
| 1770 | 19.1.1771 | Albion (74)
1763-1797 , MidshipmanBritish 74 Gun 3rd Rate Ship of the Line | ref:616 | |
| 19.1.1771 | Lieutenant | CSORN | ||
| 28.1.1771 | 26.11.1773 | Otter (14)
1767-1778 , Lieutenant ADM 6/20/344British 14 Gun Unrated Sloop | ref:616 | |
| 26.7.1775 | 11.7.1776 | Chatham (50)
1758-1814 , Second Lieutenant ADM 6/21/107British 50 Gun 4th Rate Ship of the Line 1810 Renamed "Tilbury" | ref:616 | |
| 2.7.1776 | 4.7.1776 | Staten Island Landings | ||
| 11.7.1776 | Commander | CSORN | ||
| 11.7.1776 | 30.4.1777 | Senegal (14)
1760-1778 , Commander, and Commanding Officer ADM 6/21/200British 14 Gun Unrated Sloop | BWAS-1714 | |
| 30.4.1777 | Captain | CSORN | ||
| 30.4.1777 | 6.12.1777 | Eagle (64)
1774-1812 , Captain, and Commanding Officer ADM 6/21/464British 64 Gun 3rd Rate Ship of the Line 1800 Renamed "Buckingham" Issued by Lord Richard Howe (4th Viscount Howe)British , North America
Naval Sailor Marine Service 1736-1799 Confirmed 29.10.1788 | BWAS-1714 | |
| 12.12.1778 | Married Sarah at St Mary, Portsea | ref:616 | ||
| 1.7.1779 | 31.12.1779 | Included in the list of captains receiving half-pay. | ADM 104 | |
| 1780 | 1782 | Appointed Commander-in-Chief — Gibraltar ADM 6/23/187 | ADM 6/23 | |
| 7.11.1780 | 23.12.1782 | Brilliant (28)
1779-1811 , Captain, and Commanding Officer ADM 6/22/195British 28 Gun 6th Rate Frigate | BWAS-1714 | |
| 29.11.1782 | Appointed Knight Commander of the Order of the Bath | TKE2 | ||
| 6.12.1782 | 9.12.1782 | Victory (100)
1765-2019 , Captain, and Commanding OfficerBritish 100 Gun 1st Rate Ship of the Line | W009 | |
| 23.12.1782 | 6.5.1784 | San Miguel (74)
1782-1791 , Captain, and Commanding Officer ADM 6/22/559British 74 Gun 3rd Rate Ship of the Line | BWAS-1714 | |
| 6.5.1784 | 15.12.1787 | Ganges (74)
1782-1816 , Captain, and Commanding Officer ADM 6/23/208British 74 Gun 3rd Rate Ship of the Line | BWAS-1714 | |
| 15.5.1790 | 1.8.1790 | Queen Charlotte (100)
1790-1800 , Captain, and Commanding Officer: On board from 21.5.1790 ADM 6/24/30British 100 Gun 1st Rate Ship of the Line | BWAS-1714 | |
| 2.8.1790 | 10.12.1790 | Appointed First Captain ADM 6/24/76 To Richard, Earl Howe | ADM 6/24 | |
| 11.12.1790 | 31.12.1790 | Brunswick (74)
1790-1826 , Captain, and Commanding Officer ADM 6/24/94British 74 Gun 3rd Rate Ship of the Line | BWAS-1714 | |
| 31.12.1790 | 28.8.1791 | Brunswick (74)
1790-1826 , Captain, and Commanding Officer ADM 6/24/99British 74 Gun 3rd Rate Ship of the Line | ADM 6/24 | |
| 28.8.1791 | 7.1.1793 | Brunswick (74)
1790-1826 , Captain, and Commanding Officer ADM 6/24/130British 74 Gun 3rd Rate Ship of the Line | ADM 6/24 | |
| 7.2.1793 | Appointed First Captain ADM 6/24/206 To Richard, Earl Howe | ADM 6/24 | ||
| 7.2.1793 | 3.4.1794 | Queen Charlotte (100)
1790-1800 , First Captain, and Commanding Officer ADM 6/24/205British 100 Gun 1st Rate Ship of the Line | BWAS-1714 | |
| 4.7.1794 | Rear-Admiral of the Blue | CSORN | ||
| 11.7.1794 | Appointed First Captain ADM 6/25/60 To Earl Howe | ADM 6/25 | ||
| 11.7.1794 | 1795 | Queen Charlotte (100)
1790-1800 , First Captain, and Commanding Officer ADM 6/25/60British 100 Gun 1st Rate Ship of the Line | ADM 6/25 | |
| 10.9.1794 | Appointed Baronet | ref:616 | ||
| 1.6.1795 | Rear-Admiral of the Red | CSORN | ||
| 1.6.1795 | 17.9.1795 | Canada (76)
1765-1834 , as Flag Officer, Rear-Admiral of the Red, British 76 Gun 3rd Rate Ship of the Line | BWAS-1714 | |
| 23.6.1795 | Action of Ile Groix | |||
| 18.9.1795 | 30.3.1796 | Powerful (74)
1783-1812 , as Flag Officer, Rear-Admiral of the Red, British 74 Gun 3rd Rate Ship of the Line | ref:616 | |
| 31.3.1796 | 10.1796 | Formidable (98)
1777-1813 , as Flag Officer, First Captain, ADM 6/25/265British 98 Gun 2nd Rate Ship of the Line | BWAS-1714 | |
| 10.1796 | 1799 | Prince (98)
1788-1837 , as Flag Officer, Rear-Admiral, British 98 Gun 2nd Rate Ship of the Line | BWAS-1714 | |
| 1799 | 1801 | Lancaster (64)
1797-1832 , as Flag Officer, Vice-Admiral of the White, British 64 Gun 3rd Rate Ship of the Line | BWAS-1793 | |
| 14.2.1799 | Vice-Admiral of the White | CSORN | ||
| 5.1800 | 24.2.1803 | Appointed Commander-in-Chief — Cape of Good Hope | ref:616 | |
| 1801 | Jupiter (50)
1778-1808 , as Flag Officer, Vice-Admiral of the Red, British 50 Gun 4th Rate Ship of the Line | BWAS-1714 | ||
| 1801 | 1802 | Commander of the British Ships on the Cape of Good Hope Station, 1801 | ||
| 1.1.1801 | Vice-Admiral of the Red | CSORN | ||
| 23.4.1804 | Admiral of the Blue | CSORN | ||
| 9.11.1805 | Admiral of the White | CSORN | ||
| 1809 | 1810 | Royal William (84)
1757-1813 , as Flag Officer, Admiral, British 84 Gun 2nd Rate Ship of the Line | BWAS-1714 | |
| 5.1809 | 1812 | Appointed Commander-in-Chief — Portsmouth | ref:616 | |
| 31.7.1810 | Admiral of the Red | CSORN | ||
| 2.1.1815 | Appointed Knight Grand Cross of the Order of the Bath | TKE1 |
Vice-Admiral Lord Collingwood described him as ‘an artful sneaking creature, whose frowning, insinuating manners creep into the confidence of whoever he attacks, and whose rapacity would grasp all honours and profits that come within his view.’