| Date from | Date to | Event | Source | |
|---|---|---|---|---|
| bef.27.5.1713 | Cumberland (80)
1710-1732 , ChaplainBritish 80 Gun 3rd Rate Ship of the Line | ref:2033 | ||
| 12.2.1694/95 | 6.10.1695 | Kent (70)
1679-1697 , Chaplain ADM 6/3/34British 70 Gun 3rd Rate Ship of the Line | ADM 6/3 | |
| 7.10.1695 | 13.1.1695/96 | Shrewsbury (80)
1694-1711 , Chaplain ADM 6/3/84British 80 Gun 3rd Rate Ship of the Line | ADM 6/3 | |
| 14.1.1695/96 | 13.7.1697 | Neptune (94)
1683-1708 , Chaplain ADM 6/4/38British 94 Gun 2nd Rate Ship of the Line Issued by Sir George RookeBritish , The Mediterranean Sea
Naval Sailor Service 1672-1705 Confirmed 21.10.1696 | ADM 6/4 | |
| 14.7.1697 | Vanguard (90)
1678-1705 , Chaplain ADM 6/4/109British 90 Gun 2nd Rate Ship of the Line | ADM 6/4 | ||
| 3.6.1699 | 6.6.1699 | Severn (54)
1695-1734 , Chaplain ADM 6/6/2British 54 Gun 4th Rate Ship of the Line | ADM 6/6 |