Come and ask, answer or inform.
Magnanime | 11981 | ||
|---|---|---|---|
| Nominal Guns | 44 | BWAS-1793 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Magnanime' (1780) (64)
1780-1794 British 64 Gun 3rd Rate Ship of the Line | ||
| Ordered | 11.8.1794 | BWAS-1793 | |
| Acquired | 8.1794 | BWAS-1793 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1793 | |
| Ship Class | Intrepid Class (1765) | BWAS-1793 | |
| Designed by | John WilliamsBritish Designer Ship Builder Service 1762-1784 | BWAS-1793 | |
| Constructor | Adam HayesBritish Designer Ship Builder Dockyard Staff Service 1748-1785 | BWAS-1793 | |
| Category | Fifth Rate | BWAS-1793 | |
| Ship Type | Frigate | BWAS-1793 | |
| Sailing Rig | Ship Rigged | BWAS-1793 | |
| Broken Up | 7.1813 | BWAS-1793 | |
Arrived at Plymouth
TNC