Come and ask, answer or inform.
Edgar | 11983 | ||
|---|---|---|---|
| Nominal Guns | 70 | B065 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Edgar' (1668) (70)
1668-1700 British 70 Gun 3rd Rate Ship of the Line | ||
| Ordered | 15.4.1699 | B065 | |
| Keel Laid Down | 1700 | B065 | |
| Acquired | 1700 | B065 | |
| First Commissioned | 24.2.1700/1 | B065 | |
| How acquired | Rebuilt | B065 | |
| Shipyard | Bristol - England | B028 | |
| Constructor | Francis BayleyBritish Ship Builder | B028 | |
| Category | Third Rate | B065 | |
| Ship Type | Ship of the Line | B065 | |
| Sailing Rig | Ship Rigged | B065 | |
| Broken Up to Rebuild | 1709 | B065 | |
| Becomes | British Third Rate ship of the line 'Edgar' (1709) (70)
1709-1711 British 70 Gun 3rd Rate Ship of the Line | ||
Paid off
ADM 33Commissioner Henry Greenhill, Woolwich Dockyard . The Dover was undocked and the Edgar docked.
ADM 106