Come and ask, answer or inform.
Edgar | 11984 | ||
|---|---|---|---|
| Nominal Guns | 70 | B065 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Edgar' (1700) (70)
1700-1709 British 70 Gun 3rd Rate Ship of the Line | ||
| Ordered | 5.12.1706 | BWAS-1603 | |
| Acquired | 31.3.1709 | BWAS-1603 | |
| First Commissioned | 18.3.1708/9 | B065 | |
| Shipyard | Bristol - England | B065 | |
| Ship Class | 1706 Establishment 70-Gunner (1706) | B065 | |
| Constructor | John BurchettBritish Ship Builder Service 1709 | B065 | |
| Category | Third Rate | B065 | |
| Ship Type | Ship of the Line | B065 | |
| Sailing Rig | Ship Rigged | B065 | |
| Blown Up | 15.10.1711 | B065 | |
Accidentaly blown up at Spithead . All on board, c.400 people, perished.
TRN2Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 29.4.1711-9.10.1711 | British Fleet For North America | Sir Hovenden WalkerBritish Naval Sailor Service 1688-1715 |