Come and ask, answer or inform.
Worcester's Prize | 13777 | ||
|---|---|---|---|
| Nominal Guns | 14 | BWAS-1603 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | French Sixth Rate frigate 'La Catherine' (1704) (14)
1704-1705 French 14 Gun 6th Rate Frigate (Frégate Légère) | ||
| Captured | 21.1.1704/5 | BWAS-1603 | |
| First Commissioned | 2.2.1704/5 | BWAS-1603 | |
| Shipyard | Unknown | BWAS-1603 | |
| Category | Sixth Rate | BWAS-1603 | |
| Ship Type | Ship | BWAS-1603 | |
| Sailing Rig | Ship Rigged | BWAS-1603 | |
| Captured | 27.5.1708 | BWAS-1603 | |
| Becomes | British Sixth Rate ship 'Worcester's Prize' (1708) (14)
1708-1708 British 14 Gun 6th Rate Ship | ||
Registered
BWAS-1603