Come and ask, answer or inform.
Rover | 15478 | ||
|---|---|---|---|
| Nominal Guns | 24 | ||
| Nationality | Great Britain | ||
| Operator | Private Owners | ||
| Acquired | 1746 | ||
| Home Port | Bristol - England | ||
| Shipyard | Unknown | ||
| Category | Privateer | ||
| Ship Type | Frigate | ||
| Sailing Rig | Ship Rigged | ||
| Captured | 3.1745/46 | ||
| Becomes | French Sixth Rate frigate 'Le Rover' (1746) (22)
1746-1749 French 22 Gun 6th Rate Frigate (Frégate Légère) | ||
Rover was captured by French Frigate Embuscade
ref:1846Ship's damage during capture: the loss of the mizen mast, our running rigging cut to pieces, one of our guns split