Come and ask, answer or inform.
Dursley Galley | 15480 | ||
|---|---|---|---|
| Dursley privateer | |||
| Nominal Guns | 20 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Private Owners | ||
| Previously | British Sixth Rate frigate 'Dursley Galley' (1719) (20)
1719-1745 British 20 Gun 6th Rate Frigate | ||
| Purchased | 21.2.1744/45 | BWAS-1714 | |
| Home Port | Bristol - England | BWAS-1714 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
| Constructor | Richard StaceyBritish Designer Ship Builder Dockyard Staff Service 1695-1742 | BWAS-1714 | |
| Category | Privateer | BWAS-1714 | |
| Ship Type | Frigate | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Captured | 8.5.1746 | BWAS-1714 | |
| Becomes | French Sixth Rate frigate 'Le Dursley Galley' (1746) (22)
1746-1748 French 22 Gun 6th Rate Frigate | ||
14 leagues SSE of Cape Finisterre Bay of Biscay
ref:1846Brought in prize Leopard Bristol
ref:1846Saint Pierre was captured by the Dursley and the Warren
ref:1846