Come and ask, answer or inform.
Le Montreal | 19233 | ||
|---|---|---|---|
| Nominal Guns | 32 | BWAS-1714 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Previously | British Fifth Rate frigate 'Montreal' (1761) (32)
1761-1779 British 32 Gun 5th Rate Frigate | ||
| Captured | 1.5.1779 | BWAS-1714 | |
| Shipyard | Sheerness Dockyard - Sheerness | BWAS-1714 | |
| Ship Class | Niger Class (1757) | BWAS-1714 | |
| Designed by | Sir Thomas SladeBritish Designer Ship Builder Dockyard Staff Service 1744-1783 | BWAS-1714 | |
| Constructor | Joseph HarrisBritish Ship Builder Dockyard Staff Service 1742-1773 | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| National Rate | Quatrième Rang | BWAS-1714 | |
| Ship Type | Frigate | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Captured | 8.1793 | BWAS-1714 | |
Together with the "Semillante" , she was put in charge of a major transport of flour to Naples , to come to the aid of the populations of the Kingdom affected by an earthquake .
ref:673