Come and ask, answer or inform.
Le Fort | 2069 | ||
|---|---|---|---|
| Nominal Guns | 68 | NNF-1661 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Keel Laid Down | 7.1692 | NNF-1661 | |
| Launched | 2.1693 | NNF-1661 | |
| First Commissioned | 5.1693 | NNF-1661 | |
| How acquired | Purpose built | NNF-1661 | |
| Shipyard | Rochefort Dockyard - Rochefort | NNF-1661 | |
| Designed by | Pierre MassonFrench Designer Ship Builder Service 1690-1706 | NNF-1661 | |
| Constructor | Pierre MassonFrench Designer Ship Builder Service 1690-1706 | NNF-1661 | |
| Category | Third Rate | NNF-1661 | |
| National Rate | Second Rang | NNF-1661 | |
| Ship Type | Ship of the Line | NNF-1661 | |
| Sailing Rig | Ship Rigged | NNF-1661 | |
| Sunk in Action | 12.10.1702 | NNF-1661 | |
Lent as a privateer to Jean Bernard de Saint-Jean
FWAS1626At Toulon .
ref:1837Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 7.1.1697-9.1697 | Armement Mixte of Jean-Baptiste du Casse | Lord Jean Bernard Louis Desjeans (Baron de Pointis)French Naval Sailor Administrator Marine Soldier Service 1677-1699 |