Come and ask, answer or inform.
Le Mars | 2307 | ||
|---|---|---|---|
| Nominal Guns | 64 | NNF-1715 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Keel Laid Down | 1.1739 | NNF-1715 | |
| Launched | 5.1740 | NNF-1715 | |
| First Commissioned | 4.1741 | NNF-1715 | |
| How acquired | Purpose built | NNF-1715 | |
| Shipyard | Brest - Brittany | NNF-1715 | |
| Ship Class | Mars Class (1740) | NNF-1715 | |
| Constructor | Blaise Joseph OllivierFrench Designer Ship Builder Other Administrator Service 1716-1747 | NNF-1715 | |
| Category | Third Rate | NNF-1715 | |
| National Rate | Second Rang | NNF-1715 | |
| Ship Type | Ship of the Line | NNF-1715 | |
| Sailing Rig | Ship Rigged | NNF-1715 | |
| Captured | 10.1746 | NNF-1715 | |
| Becomes | British Third Rate ship of the line 'Mars' (1746) (64)
1746-1755 British 64 Gun 3rd Rate Ship of the Line | ||
Campaign to Saint-Domingue .
ref:673In 1744 , changement between brothers Périer at the date of capture of Northumberland or at the return in France ??
Possible confusion and changement next year 1745 .