Come and ask, answer or inform.
Hornet | 2509 | ||
|---|---|---|---|
| Nominal Guns | 16 | B194 | |
| Nationality | United States of America | ||
| Operator | United States Navy | ||
| Ordered | 26.3.1804 | B194 | |
| Launched | 28.6.1805 | B194 | |
| How acquired | Purpose built | B194 | |
| Shipyard | Baltimore - Maryland | B194 | |
| Designed by | William PriceAmerican Ship Builder | B194 | |
| Constructor | William PriceAmerican Ship Builder | B194 | |
| Category | Unrated | B194 | |
| Ship Type | Sloop | B194 | |
| Sailing Rig | Brig | B194 | |
| Foundered | 10.9.1829 | B194 | |
Outbreak of yellow fever - 9 dead West Indies
ref:1177Sailed from Pensacola
B194Foundered in a storm off Tampico
B194Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1805-1806 | American Mediterranean Squadron 1805-1806 | John RodgersAmerican Naval Sailor Service 1798-1837 |