Come and ask, answer or inform.
Diana | 2810 | ||
|---|---|---|---|
| Nominal Guns | 32 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 1.6.1756 | BWAS-1714 | |
| Keel Laid Down | 6.1756 | BWAS-1714 | |
| Launched | 30.8.1757 | BWAS-1714 | |
| How acquired | Built by Contract | BWAS-1714 | |
| Shipyard | Batson's Yard - Limehouse Hole | BWAS-1714 | |
| Ship Class | Southampton Class (1756) | BWAS-1714 | |
| Designed by | Sir Thomas SladeBritish Designer Ship Builder Dockyard Staff Service 1744-1783 | BWAS-1714 | |
| Constructor | Robert BatsonBritish Ship Builder Service 1751-1800 | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Frigate | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 16.5.1793 | BWAS-1714 | |
Paid off
BWAS-1714Paid off
ADM 33Paid off
ADM 34Paid off
BWAS-1714