Come and ask, answer or inform.
Zebra | 2829 | ||
|---|---|---|---|
| Nominal Guns | 16 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 6.8.1779 | BWAS-1714 | |
| Keel Laid Down | 10.1779 | BWAS-1714 | |
| Named | 16.9.1779 | BWAS-1714 | |
| Launched | 31.8.1780 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Gravesend - Kent | BWAS-1714 | |
| Ship Class | Zebra Class (1779) | BWAS-1714 | |
| Designed by | Edward HuntBritish Ship Builder Administrator Dockyard Staff Service 1757-1809 | BWAS-1714 | |
| Constructor | William CleverleyBritish Ship Builder Service 1800 | BWAS-1714 | |
| Category | Unrated | BWAS-1714 | |
| Ship Type | Sloop | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 13.8.1812 | BWAS-1714 | |
Recommissioned
TNCArrived with his prize at Fort-Royal
BG