Come and ask, answer or inform.
Amoy Merchant | 28930 | ||
|---|---|---|---|
| Nominal Guns | 28 | EICS | |
| Nationality | Kingdom of England | ||
| Operator | East India Company | ||
| Launched | 8.6.1681 | EICS | |
| How acquired | Purpose built | EICS | |
| Shipyard | Blackwall Yard - Blackwall | EICS | |
| Constructor | Sir Henry JohnsonBritish Ship Owner Ship Builder Service 1681-1709 | EICS | |
| Category | Merchant | EICS | |
| Ship Type | East Indiaman | EICS | |
| Sailing Rig | Ship Rigged | EICS | |
| Sold for Break Up | 1695 | EICS | |
310 tons, 28 guns, 49/62 crew.
Voyages:
(1) 1681/2 Bantam, Amoy, Persia and Madras. Capt John Nicholson. 11 Sep 1681 - 13 Mar 1683.
(2) 1683/4 Madras. Capt Robert Pybee. 29 Oct 1683 - 14 Mar 1686.