Come and ask, answer or inform.
Anson | 28951 | ||
|---|---|---|---|
| Nominal Guns | 28 | EICS | |
| Nationality | Great Britain | ||
| Operator | East India Company | ||
| Launched | 5.9.1746 | EICS | |
| How acquired | Purpose built | EICS | |
| Shipyard | Blackwall Yard - Blackwall | EICS | |
| Constructor | John PerryBritish Ship Builder Service 1758-1767 | EICS | |
| Category | Merchant | EICS | |
| Ship Type | East Indiaman | EICS | |
| Sailing Rig | Ship Rigged | EICS | |
| Captured | 20.9.1747 | EICS | |
Rated at 499 tons, 28 guns, 99 crew.
Voyages:
(1) 1746/7 Bombay. Capt Charles Foulls. Downs 23 Jan 1747 - 24 May St Augustine's Bay - captured by French 2 Sep off Bombay.