Come and ask, answer or inform.
Adventure | 2904 | ||
|---|---|---|---|
| Nominal Guns | 44 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 5.6.1782 | BWAS-1714 | |
| Keel Laid Down | 10.1782 | BWAS-1714 | |
| Launched | 19.7.1784 | BWAS-1714 | |
| First Commissioned | 1.1787 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Blackwall - London | BWAS-1714 | |
| Ship Class | Adventure Class (1782) | BWAS-1714 | |
| Designed by | Edward HuntBritish Ship Builder Administrator Dockyard Staff Service 1757-1809 | BWAS-1714 | |
| Constructor | Phillip PerryBritish Ship Builder | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Frigate | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 9.1816 | BWAS-1714 | |
Arrived at Plymouth from Guernsey
TNCPaid off
ADM 6/22