Come and ask, answer or inform.
Agamemnon | 2927 | ||
|---|---|---|---|
| Nominal Guns | 64 | B028 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 5.2.1777 | BWAS-1714 | |
| Keel Laid Down | 5.1777 | BWAS-1714 | |
| Acquired | 10.4.1781 | B028 | |
| Shipyard | Buckler's Hard - Hampshire | BWAS-1714 | |
| Ship Class | Ardent Class (1762) | B028 | |
| Designed by | Sir Thomas SladeBritish Designer Ship Builder Dockyard Staff Service 1744-1783 | BWAS-1793 | |
| Constructor | Henry AdamsBritish Designer Ship Builder Service 1713-1805 | BWAS-1793 | |
| Category | Third Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Wrecked | 16.6.1809 | B028 | |
Paid off
BWAS-1793Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 7.1782-1783 | Pigot's Fleet to America |