Come and ask, answer or inform.
East India Merchant | 29602 | ||
|---|---|---|---|
| Nominal Guns | Unknown | EICS | |
| Nationality | Kingdom of England | ||
| Operator | East India Company | ||
| Acquired | 1649 | EICS | |
| Shipyard | Unknown | EICS | |
| Category | Merchant | EICS | |
| Ship Type | East Indiaman | ||
| Sailing Rig | Ship Rigged | ||
| Hired out | 8.1664 | EICS | |
| Becomes | British hired ship 'East India Merchant' (1664) (44)
1664-1668 British 44 Gun Hired Ship | ||
2 decks, rated at 300/430 tons, 70 crew.
Voyages:
(1) 1649/50 Bantam. Capt Anthony Newport. Feb 1650 - Jun 1651.
(2) 1651/2 Bantam. Capt Anthony Newport. Feb 1652 - Jul 1653.
(3) 1653/4 Bantam. Capt Anthony Newport. Jul 1654 - 24 Jan 1656 Downs.
(4) 1659/60 Madras and Bengal. Capt William Porter. Mar 1660 - Aug 1661.
(5) 1662/3 Madras and Jambi. Capt William Porter. Jan 1663 - 10 Jul 1664 Downs.