Come and ask, answer or inform.
Bideford | 3304 | ||
|---|---|---|---|
| Biddeford | |||
| Nominal Guns | 24 | B028 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 9.10.1711 | BWAS-1714 | |
| Launched | 14.3.1711/12 | B028 | |
| How acquired | Purpose built | B028 | |
| Shipyard | Deptford Dockyard - Deptford | B028 | |
| Ship Class | Gibraltar Group (1710) | B028 | |
| Constructor | Joseph AllinBritish Ship Builder Dockyard Staff Service 1695-1715 | BWAS-1714 | |
| Category | Sixth Rate | B028 | |
| Ship Type | Ship | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 8.2.1726/27 | BWAS-1714 | |
| Becomes | British Sixth Rate frigate 'Bideford' (1727) (20)
1727-1737 British 20 Gun 6th Rate Frigate | ||
Surveyed
BWAS-1714Paid off
ADM 33Docked at Deptford to be broken up for rebuilding
BWAS-1714