Come and ask, answer or inform.
Reprisal | 34149 | ||
|---|---|---|---|
| Nominal Guns | 16 | ref:1846 | |
| Nationality | Great Britain | ||
| Operator | Private Owners | ||
| First Mentioned | 12.12.1778 | ref:1846 | |
| Home Port | Bristol - England | ref:1846 | |
| Shipyard | Unknown | ref:1846 | |
| Category | Privateer | ref:1846 | |
| Ship Type | Unknown | ||
| Last known | 11.1.1781 | ref:1846 | |
still fitting out at Bristol
ref:1846with prize Scipio Africanus 250 tons, from St. Domingo, the Reprisal returned to Kingroad, Bristol
ref:1846intended for another cruise but embargoed, ship then sold Bristol
ref:1846