Come and ask, answer or inform.
Intrepid | 349 | ||
|---|---|---|---|
| Nominal Guns | 64 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 16.11.1765 | BWAS-1714 | |
| Keel Laid Down | 1.1767 | BWAS-1714 | |
| Launched | 4.12.1770 | BWAS-1714 | |
| First Commissioned | 17.11.1770 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Woolwich Dockyard - Woolwich | BWAS-1714 | |
| Ship Class | Intrepid Class (1765) | BWAS-1714 | |
| Designed by | John WilliamsBritish Designer Ship Builder Service 1762-1784 | BWAS-1793 | |
| Constructor | William GrayBritish Ship Builder Dockyard Staff Service 1746-1775 | BWAS-1714 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 1815 | BWAS-1714 | |
Paid off
BWAS-1714Paid off
ADM 51Paid off
ADM 51Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 12.1807-12.1807 | Hood's fleet at Madeira | Lord Samuel Hood (1st Viscount Hood of Whitley)British Naval Sailor Service 1741-1793 | 12.1807-12.1807 | Hood's fleet at Madeira | Lord Samuel Hood (1st Viscount Hood of Whitley)British Naval Sailor Service 1741-1793 |