Come and ask, answer or inform.
Cruizer | 3755 | ||
|---|---|---|---|
| Nominal Guns | 8 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 24.10.1721 | BWAS-1714 | |
| Launched | 24.10.1721 | BWAS-1714 | |
| First Commissioned | 27.11.1721 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
| Designed by | Richard StaceyBritish Designer Ship Builder Dockyard Staff Service 1695-1742 | BWAS-1714 | |
| Constructor | Richard StaceyBritish Designer Ship Builder Dockyard Staff Service 1695-1742 | BWAS-1714 | |
| Category | Unrated | BWAS-1714 | |
| Ship Type | Sloop | BWAS-1714 | |
| Sailing Rig | Brig | BWAS-1714 | |
| Broken Up | 8.1732 | BWAS-1714 | |
Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 24.12.1726-9.4.1728 | British Squadron for the relief of Gibraltar | Sir Charles WagerBritish Naval Sailor Service 1692-1734 |