Come and ask, answer or inform.
Experiment | 4167 | ||
|---|---|---|---|
| Nominal Guns | 20 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Sixth Rate frigate 'Experiment' (1727) (20)
1727-1738 British 20 Gun 6th Rate Frigate | ||
| Ordered | 3.9.1739 | BWAS-1714 | |
| Keel Laid Down | 21.9.1739 | BWAS-1714 | |
| Launched | 18.4.1740 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Plymouth Dockyard - Plymouth | BWAS-1714 | |
| Ship Class | 1719 Establishment 20-Gunner (1719) | BWAS-1714 | |
| Designed by | The SurveyorsBritish Designer Ship Builder Service 1739-1806 | BWAS-1714 | |
| Constructor | Henry BirdBritish Designer Ship Owner Ship Builder Service 1758-1759 | BWAS-1714 | |
| Category | Sixth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 15.3.1763 | BWAS-1714 | |
Stranded in a hurricane but saved
BWAS-1714Paid off
ADM 33Paid off at Portsmouth Dockyard
ADM 33Surveyed
BWAS-1714Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 20.10.1744-21.10.1744 | Jamaica Hurricane, 1744 | 16.10.1758-1.3.1759 | Expedition against Île de Gorée | Augustus KeppelBritish Naval Sailor Marine Service 1743-1783 |