Come and ask, answer or inform.
Galatea | 4403 | ||
|---|---|---|---|
| Nominal Guns | 20 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 1.12.1773 | BWAS-1714 | |
| Keel Laid Down | 10.1774 | BWAS-1714 | |
| Launched | 21.3.1776 | BWAS-1714 | |
| First Commissioned | 20.3.1776 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
| Ship Class | Sphinx Class (1773) | BWAS-1714 | |
| Designed by | John WilliamsBritish Designer Ship Builder Service 1762-1784 | BWAS-1714 | |
| Constructor | Adam HayesBritish Designer Ship Builder Dockyard Staff Service 1748-1785 | BWAS-1714 | |
| Category | Sixth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 4.1783 | BWAS-1714 | |
Paid off
BWAS-1714