Come and ask, answer or inform.
Hawk | 4647 | ||
|---|---|---|---|
| Nominal Guns | 8 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 31.8.1721 | BWAS-1714 | |
| Launched | 23.11.1721 | BWAS-1714 | |
| First Commissioned | 27.11.1721 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Chatham Dockyard - Chatham | BWAS-1714 | |
| Designed by | Benjamin RosewellBritish Designer Ship Builder Dockyard Staff Service 1695-1741 | BWAS-1714 | |
| Constructor | Benjamin RosewellBritish Designer Ship Builder Dockyard Staff Service 1695-1741 | BWAS-1714 | |
| Category | Unrated | BWAS-1714 | |
| Ship Type | Sloop | BWAS-1714 | |
| Sailing Rig | Brig | BWAS-1714 | |
| Foundered | 10.1739 | BWAS-1714 | |
Paid off
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 24.12.1726-9.4.1728 | British Squadron for the relief of Gibraltar | Sir Charles WagerBritish Naval Sailor Service 1692-1734 |