Come and ask, answer or inform.
Weymouth | 487 | ||
|---|---|---|---|
| Nominal Guns | 50 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 15.8.1690 | BWAS-1603 | |
| Launched | 8.8.1693 | B028 | |
| How acquired | Purpose built | B028 | |
| Shipyard | Portsmouth Dockyard - Portsmouth | B028 | |
| Constructor | William StigantBritish Ship Builder Service 1683-1685 | BWAS-1603 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 13.6.1717 | BWAS-1603 | |
| Becomes | British Fourth Rate ship of the line 'Weymouth' (1719) (50)
1719-1733 British 50 Gun 4th Rate Ship of the Line | ||
On the 18th Captain Cross in the Weymouth captured a Dutch merchant ship from Surinam with a cargo of sugar, wood, copper ore and ivory.
ADM 106Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 18.5.1715-29.11.1716 | British Baltic Fleet 1715 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |