Come and ask, answer or inform.
Lark | 5029 | ||
|---|---|---|---|
| Larke | |||
| Nominal Guns | 18 | BWAS-1603 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 30.9.1674 | BWAS-1603 | |
| Launched | 11.6.1675 | BWAS-1603 | |
| How acquired | Purpose built | BWAS-1603 | |
| Shipyard | Blackwall - London | BWAS-1603 | |
| Constructor | Sir Anthony DeaneBritish Designer Ship Builder Service 1660-1721 | BWAS-1603 | |
| Category | Sixth Rate | BWAS-1603 | |
| Ship Type | Ship | BWAS-1603 | |
| Sailing Rig | Ship Rigged | BWAS-1603 | |
| Sold | 3.5.1698 | BWAS-1603 | |
Paid off
ADM 33