Come and ask, answer or inform.
Mary Galley | 5300 | ||
|---|---|---|---|
| Nominal Guns | 34 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 1686 | B028 | |
| Acquired | 1687 | B028 | |
| Shipyard | Cuckolds Point - Rotherhithe | B028 | |
| Constructor | John DeaneBritish Ship Builder | B028 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Frigate (Galley-Frigate) | B028 | |
| Broken Up to Rebuild | 5.1707 | B028 | |
| Becomes | British Fifth Rate frigate 'Mary Galley' (1708) (42)
1708-1721 British 42 Gun 5th Rate Frigate | ||
Paid off
ADM 33Paid off
ADM 33