Come and ask, answer or inform.
Megaera | 5344 | ||
|---|---|---|---|
| Nominal Guns | 8 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 1781 | BWAS-1714 | |
| Keel Laid Down | 5.1781 | BWAS-1714 | |
| Launched | 5.1783 | BWAS-1714 | |
| First Commissioned | 7.1793 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Ipswich - Suffolk | BWAS-1714 | |
| Ship Class | Tisiphone Class (1779) | BWAS-1714 | |
| Constructor | Stephen TeagueBritish Ship Builder | BWAS-1714 | |
| Category | Unrated | BWAS-1714 | |
| Ship Type | Fireship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 3.4.1817 | BWAS-1714 | |
Sailed from Plymouth on a cruise
TNC