Come and ask, answer or inform.
Monmouth | 5447 | ||
|---|---|---|---|
| Nominal Guns | 64 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 3.10.1699 | B028 | |
| Acquired | 3.12.1700 | B028 | |
| First Commissioned | 26.2.1700/1 | B028 | |
| How acquired | Rebuilt | B028 | |
| Shipyard | Woolwich Dockyard - Woolwich | B028 | |
| Designed by | Fisher HardingBritish Ship Builder Service 1700-1701 | B028 | |
| Constructor | Fisher HardingBritish Ship Builder Service 1700-1701 | B028 | |
| Category | Third Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 20.4.1716 | B028 | |
The Monmouth is undocked Woolwich Dockyard
ADM 106Put to see from Portsmouth as part of a convoy escort with the Hazardous, Association and Lennox
BGReturned home and paid off
BWAS-1714Docked at Portsmouth to be broken up for rebuilding
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 29.4.1711-9.10.1711 | British Fleet For North America | Sir Hovenden WalkerBritish Naval Sailor Service 1688-1715 |