Come and ask, answer or inform.
Nightingale | 5553 | ||
|---|---|---|---|
| Nominal Guns | 22 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Named | 2.10.1746 | BWAS-1714 | |
| Purchased | 6.10.1746 | BWAS-1714 | |
| Shipyard | Rotherhithe - London - Surrey | BWAS-1714 | |
| Constructor | Henry BirdBritish Designer Ship Owner Ship Builder Service 1758-1759 | BWAS-1714 | |
| Category | Sixth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sunk as Breakwater | 8.1783 | BWAS-1714 | |
Purchased on the stocks
BWAS-1714Paid off at Portsmouth Dockyard
ADM 33Paid off at Deptford Dockyard
ADM 33Arrived at Portsmouth from Virginia
TGMArrived at Charleston from cruise, careened at Hobcaw
ref:1229Arrived at Charleston from New York
ref:1227Arrived at Philadelphia from Charleston, covying 10 troop transports with HMS Port Mahon
ref:1228Arrived at Boston from Halifax
ref:1226Paid off
ADM 33