Come and ask, answer or inform.
Pelican | 5730 | ||
|---|---|---|---|
| Nominal Guns | 18 | BWAS-1793 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 18.3.1795 | BWAS-1793 | |
| Keel Laid Down | 5.1795 | BWAS-1793 | |
| Named | 11.6.1795 | BWAS-1793 | |
| Launched | 17.6.1795 | BWAS-1793 | |
| How acquired | Built by Contract | BWAS-1793 | |
| Shipyard | Blackwall Yard - Blackwall | BWAS-1793 | |
| Ship Class | Albatross Class (1795) | BWAS-1793 | |
| Designed by | William RuleBritish Designer Ship Builder Dockyard Staff Service 1778-1813 | BWAS-1793 | |
| Constructor | John PerryBritish Ship Builder Service 1775-1810 | BWAS-1793 | |
| Category | Unrated | BWAS-1793 | |
| Ship Type | Sloop | BWAS-1793 | |
| Sailing Rig | Brig | BWAS-1793 | |
| Sold | 1806 | BWAS-1793 | |
Arrived at Kingston
TNC