Come and ask, answer or inform.
Perseus | 5757 | ||
|---|---|---|---|
| Nominal Guns | 20 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 30.10.1775 | BWAS-1714 | |
| Keel Laid Down | 11.1775 | BWAS-1714 | |
| Launched | 20.3.1776 | BWAS-1714 | |
| First Commissioned | 8.3.1776 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Cuckolds Point - Rotherhithe | BWAS-1714 | |
| Ship Class | Sphinx Class (1773) | BWAS-1714 | |
| Designed by | John WilliamsBritish Designer Ship Builder Service 1762-1784 | BWAS-1714 | |
| Constructor | John RandallBritish Designer Ship Builder Service 1756-1776 | BWAS-1714 | |
| Category | Sixth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 9.1805 | BWAS-1714 | |
Paid off
BWAS-1714Paid off
BWAS-1714Paid off
BWAS-1714Paid off
BWAS-1714