Come and ask, answer or inform.
Plymouth | 5844 | ||
|---|---|---|---|
| Nominal Guns | 52 | B028 | |
| Nationality | Commonwealth of England | ||
| Operator | State Navy | ||
| Ordered | 9.12.1652 | BWAS-1603 | |
| Launched | 26.12.1653 | BWAS-1603 | |
| First Commissioned | 1654 | B028 | |
| How acquired | Purpose built | BWAS-1603 | |
| Shipyard | Wapping - London | B028 | |
| Constructor | James TaylorBritish Ship Builder Service 1652-1666 | BWAS-1603 | |
| Category | Third Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 5.5.1703 | B028 | |
Last entry in captain's log book.
ADM 6/14Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |