Come and ask, answer or inform.
Vestal | 6691 | ||
|---|---|---|---|
| Nominal Guns | 28 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 18.3.1778 | BWAS-1714 | |
| Keel Laid Down | 1.5.1778 | BWAS-1714 | |
| Launched | 24.12.1779 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Batson's Yard - Limehouse Hole | BWAS-1714 | |
| Ship Class | Enterprise Class (1771) | BWAS-1714 | |
| Designed by | John WilliamsBritish Designer Ship Builder Service 1762-1784 | BWAS-1714 | |
| Constructor | Robert BatsonBritish Ship Builder Service 1751-1800 | BWAS-1714 | |
| Category | Sixth Rate | BWAS-1714 | |
| Ship Type | Frigate | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 2.1816 | BWAS-1714 | |
Paid off
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 14.5.1798-20.5.1798 | Raid on Ostend | Home Riggs PophamBritish Naval Sailor Service 1783-1820 |