Come and ask, answer or inform.
Crown | 6907 | ||
|---|---|---|---|
| Nominal Guns | 50 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | British Fourth Rate ship of the line 'Crown' (1689) (50)
1689-1703 British 50 Gun 4th Rate Ship of the Line | ||
| Ordered | 10.6.1703 | BWAS-1603 | |
| Acquired | 24.6.1704 | BWAS-1603 | |
| Shipyard | Rotherhithe - London - Surrey | B028 | |
| Constructor | Fisher HardingBritish Ship Builder Service 1700-1701 | BWAS-1603 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Wrecked | 21.1.1718/19 | B028 | |
In the North Sea
BWAS-1603Sailed to Barbados
BWAS-1603On the Dutch coast
BWAS-1603Sailed for Lisbon and then Jamaica
BWAS-1603Sailed home to pay off
BWAS-1603Sailed to the Mediterranean
BWAS-1603Bilged and sunk off St Julian's Fort, Lisbon
BWAS-1603