Come and ask, answer or inform.
Defiance | 7599 | ||
|---|---|---|---|
| Old Defiance | |||
| Nominal Guns | 60 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Defiance' (1707) (64)
1707-1716 British 64 Gun 3rd Rate Ship of the Line | ||
| Acquired | 8.1715 | BWAS-1714 | |
| First Commissioned | 6.1.1717/18 | BWAS-1714 | |
| Shipyard | Woolwich Dockyard - Woolwich | B028 | |
| Ship Class | 1706 Establishment 60-Gunner (1706) | BWAS-1714 | |
| Constructor | John WinterBritish Ship Builder Service 1692-1707 | B028 | |
| Category | Fourth Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 1749 | BWAS-1714 | |
Paid off
ADM 33Paid off
ADM 33Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 28.4.1718-10.1718 | British Baltic Fleet 1718 | Sir John NorrisBritish Naval Sailor Service 1689-1740 | 6.1719-11.1719 | British Baltic Fleet 1719 | Sir John NorrisBritish Naval Sailor Service 1689-1740 | 13.4.1721-20.10.1721 | British Baltic Fleet 1721 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |