Come and ask, answer or inform.
Vestal | 7308 | ||
|---|---|---|---|
| Nominal Guns | 32 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 25.5.1756 | BWAS-1714 | |
| Keel Laid Down | 6.1756 | BWAS-1714 | |
| Named | 3.8.1756 | BWAS-1714 | |
| Launched | 17.6.1757 | BWAS-1714 | |
| First Commissioned | 4.4.1757 | BWAS-1714 | |
| How acquired | Built by Contract | BWAS-1714 | |
| Shipyard | King's Yard - Harwich | BWAS-1714 | |
| Ship Class | Southampton Class (1756) | BWAS-1714 | |
| Designed by | Sir Thomas SladeBritish Designer Ship Builder Dockyard Staff Service 1744-1783 | BWAS-1714 | |
| Constructor | John BarnardBritish Designer Ship Builder Service 1740-1782 | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Frigate | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 6.1775 | BWAS-1714 | |
Paid off
BWAS-1714